SEZNAM SOUADNIC
****************

***************************
SOUADNICOV SYSTM S-JTSK
V݊KOV SYSTM Bpv.
***************************

SLO BODU           Y           X          Z      POPIS
*****************************************************************************
000000000000001   467627.47  1117655.62   319.57  roh budovy+cesta
000000000000002   467627.66  1117654.98   319.69  roh budovy+vchod
000000000000003   467628.42  1117652.56   319.67  roh budovy+vchod
000000000000004   467628.51  1117652.26   319.68  stromna budovy
000000000000008   467629.56  1117656.21   319.63  cesta+obruba
000000000000009   467629.54  1117656.29   319.70  obruba
000000000000010   467630.45  1117653.61   319.58  cesta
000000000000011   467633.44  1117655.54   319.73  tern
000000000000012   467631.67  1117656.96   319.76  obruba+cesta nezpevnn
000000000000013   467630.68  1117660.57   319.67  cesta nezpevnn
000000000000014   467631.16  1117660.78   319.70  cesta nezpevnn
000000000000015   467632.20  1117657.35   319.74  cesta nezpevnn
000000000000016   467632.95  1117657.67   319.78  cesta nezpevnn
000000000000017   467632.22  1117660.81   319.76  cesta nezpevnn
000000000000018   467632.68  1117660.94   319.80  cesta nezpevnn
000000000000019   467633.56  1117658.44   319.77  cesta nezpevnn
000000000000020   467635.78  1117659.02   319.84  cesta nezpevnn
000000000000021   467636.07  1117658.37   319.90  cesta nezpevnn+obruba
000000000000022   467635.25  1117658.00   319.80  cesta
000000000000024   467637.70  1117658.87   319.94  obruba+cesta
000000000000025   467637.39  1117660.12   319.97  cesta
000000000000027   467637.25  1117661.39   320.01  oprn zdka
000000000000028   467637.43  1117661.58   320.05  oprn zdka
000000000000029   467637.20  1117661.65   320.07  oprn zdka
000000000000031   467637.28  1117661.50   320.26  lampa
000000000000032   467638.90  1117659.34   320.00  roh budovy
000000000000033   467642.31  1117661.73   320.42  cesta
000000000000034   467648.58  1117663.68   321.09  cesta
000000000000035   467651.40  1117663.33   321.16  roh budovy+cesta
000000000000036   467651.41  1117663.30   321.24  obruba
000000000000037   467653.19  1117663.94   321.18  cesta
000000000000038   467653.12  1117663.82   321.32  obruba
000000000000039   467654.80  1117658.37   321.29  obruba
000000000000040   467654.89  1117658.38   321.24  cesta
000000000000043   467651.57  1117662.78   321.22  roh budovy
000000000000044   467651.50  1117662.61   321.25  cesta
000000000000045   467652.07  1117662.78   321.26  cesta3
000000000000047   467651.46  1117662.74   321.24  roh budovy
000000000000048   467654.07  1117654.57   321.27  roh budovy
000000000000049   467654.58  1117654.72   321.23  cesta
000000000000050   467654.88  1117654.81   321.20  priska
000000000000051   467655.83  1117655.10   321.27  roh budovy+obruba
000000000000052   467655.91  1117655.12   321.22  cesta
000000000000053   467654.68  1117665.60   321.29  cesta
000000000000054   467653.62  1117668.58   321.39  cesta+cesta nezpevnn
000000000000055   467655.27  1117669.05   321.44  cesta+cesta nezpevnn
000000000000056   467656.24  1117669.33   321.47  cesta
000000000000057   467659.07  1117661.22   321.34  cesta
000000000000058   467660.71  1117656.65   321.33  cesta
000000000000063   467656.43  1117659.22   321.21  oup
000000000000064   467656.46  1117660.12   321.22  oup
000000000000065   467656.34  1117660.68   321.25  hydrant podzemn
000000000000066   467658.09  1117658.92   321.25  tern
000000000000067   467655.91  1117662.45   321.27  sloupek+suk
000000000000068   467657.77  1117663.11   321.33  sloupek+suk
000000000000071   467659.25  1117656.15   321.25  obruba
000000000000073   467660.34  1117652.86   321.18  obruba
000000000000074   467655.89  1117654.89   321.27  roh budovy+vchod
000000000000076   467656.57  1117652.60   321.26  vchod+roh budovy
000000000000077   467656.62  1117652.47   321.27  cesta
000000000000078   467656.64  1117652.39   321.27  obruba+roh budovy
000000000000079   467658.50  1117653.01   321.17  obruba
000000000000080   467658.55  1117653.13   321.15  cesta
000000000000081   467658.79  1117652.40   321.15  cesta
000000000000082   467658.70  1117652.36   321.17  obruba
000000000000086   467661.89  1117653.29   321.23  cesta
000000000000087   467662.41  1117653.77   321.33  cesta
000000000000088   467662.47  1117653.81   321.38  plot drtn
000000000000089   467661.10  1117655.11   321.32  ke
000000000000090   467660.40  1117656.30   321.35  strom
000000000000091   467660.90  1117658.31   321.41  plot drtn
000000000000092   467660.80  1117658.34   321.42  cesta1
000000000000096   467658.18  1117665.22   321.43  ke
000000000000097   467657.47  1117667.70   321.62  plot drtn
000000000000107   467658.55  1117664.65   321.48  cesta1
000000000000108   467657.96  1117664.39   321.36  cesta1
000000000000109   467656.40  1117671.23   321.67  plot drtn+plot zdn
000000000000110   467656.32  1117671.20   321.66  plot zdn
000000000000117   467653.72  1117672.43   321.36  cesta nezpevnn
000000000000122   467648.18  1117673.98   321.06  tern
000000000000123   467650.02  1117667.94   321.17  tern
000000000000124   467644.83  1117665.81   320.82  tern
000000000000125   467642.68  1117671.41   320.66  tern
000000000000126   467645.93  1117672.68   320.97  lavika
000000000000127   467646.60  1117671.00   320.94  lavika
000000000000128   467646.34  1117669.63   320.96  lavika
000000000000129   467644.71  1117669.01   320.82  lavika
000000000000130   467637.44  1117668.76   320.24  tern
000000000000131   467638.86  1117663.54   320.20  tern
000000000000132   467633.04  1117662.90   319.85  tern
000000000000133   467631.59  1117667.23   319.84  tern
000000000000134   467626.38  1117665.06   319.40  tern
000000000000135   467626.28  1117660.53   319.36  tern
000000000000136   467629.56  1117660.88   319.62  prolzaka
000000000000137   467628.57  1117660.58   319.62  prolzaka
000000000000138   467629.50  1117657.75   319.72  prolzaka
000000000000139   467630.41  1117658.01   319.75  prolzaka
000000000000140   467638.93  1117659.24   320.01  obruba
000000000000141   467638.95  1117659.14   319.92  cesta
000000000000142   467639.03  1117658.88   319.88  roh budovy
000000000000143   467639.64  1117659.06   319.94  roh budovy+vchod
000000000000145   467640.36  1117656.74   319.90  roh budovy+vchod
000000000000146   467640.43  1117656.51   319.90  stna budovy
000000000000148   467640.00  1117656.76   319.90  cesta
000000000000149   467639.27  1117658.95   319.91  cesta
000000000000152   467636.81  1117655.39   319.86  tern
000000000000153   467635.56  1117661.57   320.01  tern
000000000000154   467626.45  1117655.30   319.60  priska
000000000000155   467628.72  1117656.05   319.69  spodek svahu
000000000000156   467625.33  1117656.22   319.40  spodek svahu
000000000000158   467624.22  1117654.59   319.60  stna budovy
000000000000159   467620.59  1117654.50   319.33  spodek svahu
000000000000160   467618.58  1117652.63   319.19  spodek svahu
000000000000161   467619.42  1117648.36   319.11  spodek svahu
000000000000162   467621.94  1117640.83   318.94  spodek svahu
000000000000163   467624.25  1117634.46   318.93  spodek svahu
000000000000164   467625.82  1117629.95   318.99  spodek svahu
000000000000165   467628.41  1117623.86   318.91  spodek svahu
000000000000167   467629.48  1117624.09   319.24  vrch svahu
000000000000168   467627.67  1117629.65   319.48  vrch svahu
000000000000169   467628.04  1117630.19   319.50  cesta
000000000000170   467627.72  1117630.10   319.49  cesta
000000000000171   467626.43  1117633.22   319.54  vrch svahu
000000000000173   467626.21  1117634.87   319.60  cesta
000000000000174   467623.45  1117641.75   319.58  vrch svahu
000000000000175   467624.06  1117641.85   319.65  cesta
000000000000176   467621.31  1117647.94   319.54  vrch svahu
000000000000177   467621.97  1117648.25   319.61  cesta
000000000000178   467620.35  1117653.41   319.54  cesta
000000000000179   467620.71  1117653.49   319.63  cesta+YR
000000000000180   467619.64  1117652.80   319.47  vrch svahu
000000000000181   467620.13  1117653.68   319.45  vrch svahu
000000000000182   467625.28  1117655.27   319.64  vrch svahu
000000000000183   467626.89  1117655.44   319.61  vrch svahu
000000000000184   467625.60  1117657.50   319.35  cesta nezpevnn
000000000000185   467625.32  1117656.94   319.33  cesta nezpevnn
000000000000186   467622.76  1117656.87   319.26  cesta nezpevnn
000000000000187   467623.15  1117658.48   319.19  cesta nezpevnn
000000000000188   467614.81  1117658.75   318.85  cesta nezpevnn
000000000000189   467614.47  1117657.92   318.86  cesta nezpevnn
000000000000190   467615.45  1117657.02   318.91  cesta nezpevnn
000000000000191   467618.57  1117655.61   319.08  cesta nezpevnn
000000000000192   467616.48  1117653.53   319.11  cesta nezpevnn
000000000000194   467621.13  1117661.80   318.99  tern
000000000000195   467615.10  1117660.72   318.80  tern
000000000000196   467608.87  1117659.15   319.01  tern
000000000000197   467610.51  1117653.16   318.94  tern
000000000000198   467611.42  1117648.30   318.95  tern
000000000000199   467616.44  1117650.84   319.09  tern
000000000000200   467614.05  1117648.82   319.07  strom
000000000000201   467617.47  1117644.63   318.81  tern
000000000000202   467611.79  1117644.65   318.91  tern
000000000000203   467610.81  1117642.43   318.82  vrch svahu
000000000000204   467608.44  1117647.86   318.88  vrch svahu
000000000000205   467606.02  1117654.51   318.98  vrch svahu
000000000000207   467600.47  1117656.77   318.35  tern
000000000000208   467601.47  1117653.69   318.26  tern
000000000000209   467603.62  1117648.48   318.17  tern
000000000000210   467604.37  1117644.07   317.92  strom
000000000000211   467606.37  1117642.61   318.07  tern
000000000000212   467614.45  1117643.51   318.94  ke
000000000000213   467618.04  1117642.62   318.77  tern
000000000000214   467616.96  1117639.33   318.87  tern
000000000000215   467617.98  1117637.68   318.91  strom
000000000000216   467621.26  1117638.06   318.75  tern
000000000000217   467621.81  1117636.41   318.93  strom
000000000000218   467620.47  1117634.41   318.73  ke
000000000000219   467620.14  1117633.30   318.82  strom
000000000000220   467622.79  1117633.51   318.81  tern
000000000000221   467623.71  1117630.88   318.86  strom
000000000000233   467629.93  1117624.18   319.20  roh budovy+oprn zdka
000000000000234   467629.95  1117624.08   319.26  oprn zdka
000000000000235   467630.52  1117624.26   319.52  oprn zdka+cesta
000000000000236   467632.76  1117624.96   319.58  cesta
000000000000237   467632.76  1117625.07   319.58  stna budovy
000000000000239   467630.51  1117623.40   319.35  vrch svahu
000000000000240   467633.19  1117624.01   319.49  vrch svahu
000000000000241   467628.64  1117623.34   318.89  spodek svahu
000000000000242   467629.99  1117622.31   318.89  spodek svahu
000000000000244   467633.41  1117622.70   318.85  spodek svahu
000000000000245   467635.24  1117619.30   318.69  cesta
000000000000246   467634.51  1117619.06   318.69  cesta
000000000000247   467634.78  1117618.20   318.71  cesta
000000000000248   467635.49  1117618.43   318.70  cesta
000000000000250   467635.13  1117618.71   318.71  achta hranat
000000000000251   467635.69  1117617.93   318.69  stna budovy
000000000000252   467634.59  1117617.58   318.74  roh budovy
000000000000253   467635.41  1117614.60   318.73  roh budovy
000000000000254   467638.38  1117615.50   318.79  roh budovy
000000000000255   467624.05  1117627.72   318.77  tern
000000000000256   467623.42  1117626.07   318.95  strom
000000000000257   467622.15  1117627.98   318.90  tern
000000000000258   467626.19  1117623.56   318.84  ke
000000000000259   467627.14  1117620.87   318.81  sloupek
000000000000260   467622.84  1117622.78   318.85  tern
000000000000262   467628.13  1117618.19   318.75  tern
000000000000263   467626.92  1117622.06   318.79  tern
000000000000264   467631.62  1117620.43   318.80  tern
000000000000265   467631.73  1117617.17   318.73  tern
000000000000266   467627.85  1117615.91   318.82  tern
000000000000267   467625.75  1117615.32   318.87  strom
000000000000268   467624.23  1117617.79   318.84  tern
000000000000269   467626.71  1117611.72   318.73  tern
000000000000270   467633.11  1117612.45   318.77  tern
000000000000271   467638.00  1117611.59   318.74  tern
000000000000272   467639.48  1117608.05   318.95  tern
000000000000273   467637.44  1117609.04   318.78  cesta
000000000000274   467638.27  1117608.53   318.84  cesta
000000000000275   467638.64  1117611.05   318.82  cesta
000000000000276   467639.57  1117610.40   318.88  cesta
000000000000278   467635.28  1117608.08   318.76  tern
000000000000279   467632.07  1117605.21   318.61  tern
000000000000280   467627.80  1117603.09   318.23  tern
000000000000281   467626.36  1117606.96   318.44  tern
000000000000282   467630.21  1117608.44   318.72  tern
000000000000283   467624.47  1117610.59   318.56  strom
000000000000284   467627.05  1117600.80   318.00  obruba
000000000000285   467627.07  1117600.67   317.89  cesta
000000000000286   467627.08  1117600.55   317.90  cesta
000000000000289   467634.84  1117603.96   318.47  cesta
000000000000290   467634.77  1117604.04   318.47  cesta
000000000000291   467634.71  1117604.18   318.58  obruba
000000000000292   467636.65  1117604.58   318.60  vpust
000000000000293   467640.62  1117606.47   318.91  cesta
000000000000294   467640.51  1117606.54   318.88  cesta
000000000000295   467640.46  1117606.65   319.01  obruba
000000000000296   467641.35  1117607.13   319.08  obruba
000000000000297   467641.42  1117607.00   318.95  cesta
000000000000298   467641.46  1117606.92   318.98  cesta
000000000000299   467644.09  1117601.68   319.00  cesta
000000000000300   467644.15  1117601.58   318.99  cesta
000000000000301   467644.23  1117601.45   319.12  obruba
000000000000305   467644.89  1117599.89   319.14  cesta
000000000000306   467644.95  1117599.79   319.21  obruba
000000000000308   467644.35  1117596.85   319.04  strom
000000000000309   467646.23  1117597.13   319.16  tern
000000000000310   467641.93  1117595.23   318.81  tern
000000000000311   467639.72  1117594.38   318.72  strom
000000000000312   467639.38  1117597.37   318.79  obruba
000000000000313   467639.25  1117597.42   318.71  cesta
000000000000314   467638.40  1117598.92   318.67  obruba
000000000000315   467638.34  1117599.04   318.56  cesta
000000000000316   467638.26  1117599.13   318.56  cesta
000000000000317   467638.67  1117599.46   318.59  vpust
000000000000318   467640.16  1117598.87   318.80  achta kulat kanalizan
000000000000319   467632.86  1117596.75   318.16  cesta
000000000000320   467632.91  1117596.67   318.14  cesta
000000000000321   467632.94  1117596.50   318.26  obruba
000000000000322   467633.60  1117594.94   318.30  cesta
000000000000323   467633.66  1117594.84   318.36  obruba
000000000000324   467636.95  1117593.11   318.36  tern
000000000000325   467634.96  1117592.56   318.30  strom
000000000000326   467631.08  1117590.45   317.85  tern
000000000000327   467628.73  1117589.68   317.75  tern
000000000000328   467628.68  1117592.69   317.98  obruba
000000000000329   467628.64  1117592.79   317.91  cesta
000000000000330   467628.01  1117594.36   317.88  obruba
000000000000331   467627.98  1117594.49   317.75  cesta
000000000000332   467627.94  1117594.60   317.78  cesta
000000000000339   467630.73  1117583.92   317.70  tern
000000000000340   467635.80  1117585.63   318.06  tern
000000000000341   467641.20  1117588.62   318.58  tern
000000000000342   467644.83  1117590.93   318.85  tern
000000000000343   467648.09  1117591.84   319.13  tern
000000000000509   467545.14  1117731.37   322.53  cesta
000000000000511   467544.85  1117731.29   322.53  plot drtn
000000000000512   467545.07  1117731.04   322.55  plot drtn
000000000000513   467543.07  1117729.32   322.50  plot drtn
000000000000514   467544.23  1117726.24   322.44  strom
000000000000515   467546.26  1117722.18   322.13  tern
000000000000516   467549.79  1117723.65   322.10  tern
000000000000518   467548.69  1117727.79   322.33  cesta
000000000000519   467554.33  1117721.99   322.08  cesta
000000000000522   467561.11  1117715.12   321.79  cesta
000000000000523   467563.45  1117712.72   321.64  cesta
000000000000526   467559.25  1117711.40   321.58  cesta
000000000000527   467556.60  1117710.41   321.55  cesta
000000000000530   467553.96  1117709.20   321.50  cesta
000000000000531   467551.79  1117708.01   321.44  cesta
000000000000533   467550.37  1117712.32   321.78  tern
000000000000534   467555.55  1117714.91   321.85  tern
000000000000535   467557.98  1117714.36   321.93  strom
000000000000536   467546.72  1117717.35   322.03  tern
000000000000537   467550.59  1117720.72   322.04  tern
000000000000538   467547.82  1117708.52   321.67  achta kulat kanalizan
000000000000540   467551.02  1117704.85   321.42  cesta
000000000000541   467550.33  1117707.09   321.43  cesta
000000000000543   467553.33  1117706.28   321.45  cesta
000000000000544   467555.56  1117707.46   321.48  cesta
000000000000547   467558.18  1117708.68   321.54  cesta
000000000000549   467560.94  1117709.58   321.56  cesta
000000000000550   467564.17  1117710.47   321.58  cesta
000000000000553   467565.36  1117710.78   321.59  cesta
000000000000554   467567.71  1117708.32   321.55  cesta
000000000000557   467570.83  1117705.06   321.47  cesta
000000000000558   467572.22  1117703.58   321.45  cesta
000000000000561   467573.28  1117702.16   321.45  cesta
000000000000562   467574.42  1117700.47   321.44  cesta
000000000000565   467575.68  1117698.11   321.42  cesta
000000000000566   467576.28  1117696.59   321.39  cesta
000000000000569   467576.98  1117694.32   321.36  cesta
000000000000570   467577.56  1117691.82   321.35  cesta
000000000000573   467578.07  1117688.22   321.30  cesta
000000000000574   467578.16  1117685.22   321.25  cesta
000000000000577   467578.02  1117682.20   321.19  cesta
000000000000578   467577.54  1117677.30   321.14  cesta
000000000000580   467578.69  1117675.98   321.06  obruba
000000000000581   467578.74  1117676.08   320.98  cesta
000000000000584   467574.54  1117677.98   321.39  strom
000000000000585   467574.20  1117683.03   321.33  tern
000000000000586   467574.29  1117685.88   321.40  strom
000000000000587   467573.75  1117690.81   321.39  tern
000000000000588   467573.04  1117693.81   321.45  strom
000000000000589   467571.18  1117698.16   321.42  tern
000000000000590   467569.14  1117700.92   321.51  strom
000000000000591   467566.10  1117704.80   321.54  tern
000000000000592   467563.90  1117707.13   321.56  strom
000000000000593   467559.67  1117706.84   321.59  tern
000000000000594   467563.25  1117701.67   321.45  tern
000000000000595   467566.92  1117697.19   321.36  tern
000000000000596   467569.36  1117692.39   321.34  tern
000000000000597   467571.25  1117687.87   321.31  tern
000000000000598   467566.06  1117696.19   321.35  obruba+obruba
000000000000599   467565.94  1117696.17   321.34  obruba
000000000000600   467570.03  1117687.48   321.32  obruba
000000000000601   467569.99  1117687.36   321.31  obruba
000000000000602   467573.30  1117680.19   321.32  obruba
000000000000603   467573.44  1117680.16   321.30  obruba
000000000000604   467566.23  1117676.77   321.29  obruba
000000000000605   467566.20  1117676.85   321.29  obruba
000000000000606   467561.08  1117674.50   321.28  obruba
000000000000607   467561.13  1117674.39   321.28  obruba+obruba
000000000000608   467562.71  1117671.34   321.22  tern
000000000000609   467563.28  1117668.96   321.11  vrch svahu
000000000000610   467570.68  1117671.75   321.08  vrch svahu
000000000000611   467571.87  1117675.50   321.25  tern
000000000000612   467573.85  1117671.92   320.92  strom
000000000000613   467577.55  1117675.00   321.03  vrch svahu
000000000000615   467560.98  1117681.22   321.26  tern
000000000000616   467567.65  1117683.57   321.30  tern
000000000000617   467564.68  1117690.44   321.27  tern
000000000000618   467557.06  1117688.08   321.29  tern
000000000000619   467554.18  1117695.86   321.41  tern
000000000000620   467561.44  1117698.34   321.38  tern
000000000000621   467552.35  1117700.90   321.42  tern
000000000000622   467586.11  1117681.29   321.06  cesta
000000000000624   467580.74  1117678.68   321.10  cesta
000000000000627   467581.10  1117682.97   321.20  cesta
000000000000628   467581.15  1117686.53   321.24  cesta
000000000000631   467580.96  1117689.53   321.28  cesta
000000000000632   467580.45  1117692.63   321.29  cesta
000000000000635   467579.28  1117697.08   321.34  cesta
000000000000636   467578.53  1117699.04   321.38  cesta
000000000000639   467577.15  1117701.69   321.41  cesta
000000000000640   467575.78  1117703.84   321.42  cesta
000000000000643   467573.61  1117706.51   321.44  cesta
000000000000644   467570.20  1117710.06   321.52  cesta
000000000000647   467570.63  1117711.33   321.56  cesta
000000000000652   467576.40  1117707.81   321.54  tern
000000000000653   467579.38  1117699.94   321.46  tern
000000000000654   467581.84  1117691.02   321.31  tern
000000000000655   467584.47  1117684.33   321.27  tern
000000000000656   467583.26  1117681.69   321.19  strom
000000000000657   467582.08  1117680.85   321.16  tern
000000000000663   467566.63  1117713.65   321.63  cesta
000000000000664   467560.49  1117719.84   321.94  cesta
000000000000667   467554.35  1117726.06   322.25  cesta
000000000000668   467547.40  1117733.04   322.64  cesta
000000000000671   467547.26  1117733.27   322.66  cesta
000000000000673   467550.53  1117734.36   322.88  tern
000000000000674   467553.20  1117731.96   322.89  strom
000000000000675   467555.05  1117729.00   322.44  tern
000000000000676   467560.76  1117724.08   322.06  tern
000000000000677   467565.41  1117719.18   321.73  tern
000000000000678   467567.62  1117716.96   321.79  strom
000000000000679   467571.92  1117717.49   321.76  strom
000000000000680   467570.14  1117721.21   321.64  tern
000000000000681   467569.40  1117722.13   321.68  plastov meznk
000000000000682   467567.06  1117722.64   321.79  strom
000000000000685   467566.90  1117728.18   321.90  tern
000000000000686   467564.47  1117724.92   321.89  tern
000000000000687   467560.12  1117729.11   322.22  tern
000000000000688   467565.72  1117730.25   322.14  tern
000000000000689   467565.09  1117732.98   322.35  roh budovy
000000000000690   467564.94  1117733.61   322.43  roh budovy
000000000000691   467563.63  1117732.63   322.39  roh budovy
000000000000692   467563.49  1117733.24   322.45  roh budovy
000000000000694   467564.45  1117738.94   323.14  tern
000000000000695   467560.59  1117737.29   323.03  tern
000000000000696   467561.98  1117733.26   322.57  tern
000000000000697   467558.54  1117730.80   322.39  roh budovy
000000000000698   467558.38  1117731.44   322.46  roh budovy
000000000000699   467557.23  1117731.15   322.47  roh budovy
000000000000700   467557.39  1117730.51   322.37  roh budovy
000000000000701   467556.95  1117735.33   322.85  tern
000000000000703   467587.46  1117680.27   321.04  cesta
000000000000705   467581.56  1117677.31   320.99  obruba
000000000000706   467581.46  1117677.34   321.05  cesta
000000000000707   467591.37  1117678.31   321.04  strom
000000000000708   467587.52  1117676.91   320.90  tern
000000000000709   467591.92  1117672.78   320.34  tern
000000000000710   467594.50  1117674.14   320.57  tern
000000000000712   467596.95  1117668.96   319.89  tern
000000000000714   467593.23  1117669.31   320.20  tern
000000000000715   467589.02  1117672.66   320.55  tern
000000000000716   467587.38  1117672.81   320.49  strom
000000000000717   467587.43  1117671.30   320.15  strom
000000000000718   467586.01  1117675.34   320.92  tern
000000000000719   467584.90  1117675.02   320.83  plastov meznk
000000000000720   467584.45  1117674.55   320.64  strom
000000000000721   467582.73  1117673.99   319.77  tern
000000000000722   467582.99  1117676.78   321.02  tern
000000000000723   467581.89  1117677.48   321.05  vrch svahu
000000000000724   467581.60  1117677.29   320.98  zbradl
000000000000725   467582.38  1117673.18   319.08  zbradl
000000000000726   467582.61  1117671.74   319.00  zbradl
000000000000727   467582.20  1117673.39   319.12  cesta
000000000000730   467579.39  1117672.36   319.05  cesta
000000000000731   467579.33  1117672.33   319.17  obruba
000000000000732   467582.27  1117673.45   319.28  obruba
000000000000733   467579.67  1117670.62   318.94  cesta
000000000000734   467582.49  1117671.72   319.00  cesta
000000000000735   467583.07  1117668.11   317.00  cesta
000000000000736   467580.26  1117667.08   316.96  cesta
000000000000737   467580.19  1117667.02   317.09  obruba
000000000000738   467580.48  1117665.44   316.90  obruba
000000000000739   467580.55  1117665.46   316.90  cesta
000000000000741   467578.62  1117676.05   321.10  zbradl
000000000000742   467579.30  1117672.14   319.14  zbradl
000000000000743   467579.56  1117670.61   318.95  zbradl
000000000000744   467580.21  1117666.77   316.98  zbradl
000000000000745   467580.45  1117665.45   316.90  zbradl
000000000000746   467583.73  1117664.22   315.68  cesta
000000000000747   467583.83  1117664.23   315.77  obruba
000000000000748   467583.92  1117664.21   315.77  zbradl
000000000000749   467580.83  1117663.59   315.79  cesta
000000000000750   467580.75  1117663.66   315.79  zbradl
000000000000751   467580.76  1117663.62   315.78  obruba
000000000000753   467579.84  1117663.93   315.59  tern
000000000000754   467578.32  1117665.47   316.48  strom
000000000000755   467577.70  1117667.40   317.42  tern
000000000000756   467577.50  1117668.55   318.21  strom
000000000000757   467574.47  1117668.55   318.74  tern
000000000000758   467573.15  1117665.81   317.53  strom
000000000000759   467572.71  1117668.45   319.10  strom
000000000000760   467570.81  1117667.59   318.98  tern
000000000000762   467584.72  1117665.13   316.87  strom
000000000000763   467586.68  1117664.87   317.22  strom
000000000000764   467587.42  1117664.95   317.45  strom
000000000000765   467591.92  1117665.97   318.67  strom
000000000000766   467587.35  1117667.80   318.33  tern
000000000000767   467583.34  1117666.50   316.90  cesta
000000000000768   467638.18  1117616.18     0.00  stna budovy
000000000000769   467655.71  1117652.11     0.00  stna budovy
